Entry family-lawn model
Best fit for wire-free mowing programs up to 500 m2 with a 20 V 4.0 Ah battery pack and shorter charging cycle.
This page turns the Vision Series source sheet into a clearer comparison for pure vision family-lawn mowers, covering lawn area, battery pack, runtime, charging, mowing system, and shared platform details.

All three Vision models share the same mower architecture. The commercial split mainly comes from recommended lawn area, battery pack, average runtime, and charging time.
Best fit for wire-free mowing programs up to 500 m2 with a 20 V 4.0 Ah battery pack and shorter charging cycle.
Extends runtime and lawn coverage to 800 m2 with a 20 V 5.0 Ah battery pack while keeping the same mower platform.
Targets up to 1000 m2 with a 20 V 6.0 Ah battery pack and the longest average runtime in the Vision family.
| Specification Item | Vision 500 | Vision 800 | Vision 1000 |
|---|---|---|---|
| Recommended lawn area | Up to 500 m2 | Up to 800 m2 | Up to 1000 m2 |
| Navigation mode | AI vision, boundary-free operation | AI vision, boundary-free operation | AI vision, boundary-free operation |
| Boundary wire | Not required | Not required | Not required |
| Battery pack | 20 V 4.0 Ah lithium battery pack | 20 V 5.0 Ah lithium battery pack | 20 V 6.0 Ah lithium battery pack |
| Average no-load runtime | 90 minutes | 110 minutes | 200 minutes |
| Average charging time | 80 minutes | 90 minutes | 160 minutes |
| Connectivity | Bluetooth and Wi-Fi | Bluetooth and Wi-Fi | Bluetooth and Wi-Fi |
| Cutting width | 180 mm | 180 mm | 180 mm |
| Cutting height adjustment | 20-60 mm manual continuous adjustment | 20-60 mm manual continuous adjustment | 20-60 mm manual continuous adjustment |
| Maximum slope | 35% / 20 degrees | 35% / 20 degrees | 35% / 20 degrees |
| Net weight | 12.5 kg | 12.5 kg | 12.5 kg |
| Product size | 660 x 450 x 290 mm | 660 x 450 x 290 mm | 660 x 450 x 290 mm |
| Carton size | 670 x 448 x 263 mm | 670 x 448 x 263 mm | 670 x 448 x 263 mm |
| Container loading | 360 / 728 / 819 pcs | 360 / 728 / 819 pcs | 360 / 728 / 819 pcs |
The main changes are recommended lawn area, battery pack, average runtime, and average charging time. The core mower platform remains shared.
No. According to the Vision Series source sheet, this line is positioned as AI vision, boundary-free operation without RTK.
Yes. The sheet shows the same 180 mm cutting width, three pivoting blades, three brushless motors, and 20-60 mm manual height adjustment across the series.
Yes. Email Mowsion for quotation, battery pack selection, packaging details, and channel or OEM / ODM cooperation discussion.
Use this spec page as a starting point, then contact Mowsion for pricing, accessory scope, packaging, and family-lawn program planning.